
Standard Cartridge Size | EZ Lite® Standard Size | Low Emission Cartridge® Size | Cast Iron Cartridge Size | Cathodic Protection Cartridge Size | Rail Cartridge Size | Packed Per Box |
---|---|---|---|---|---|---|
TS15 | TS15EZ | LE #15 | — | TS#15CP, TS15CPS* | — | 20 |
TS25 | TS25EZ | LE #25 | TS#25Cl | TS#25CP | TS#25R | 20 |
TS32 | TS32EZ | LE #32 | TS#32Cl | TS#32CP | TS#32R | 10 |
TS45 | TS45EZ | LE #45 | TS#45Cl | TS#45CP | TS#45R | 20 |
TS65 | TS65EZ | LE #65 | TS#65Cl | TS#65CP | TS#65R | 20 |
TS90 | TS90EZ | LE #90 | TS#90Cl | — | TS#90R | 10 |
TS115 | TS115EZ | LE #115 | TS#115Cl | TS#115R | 10 | |
TS150 | TS150EZ | LE #150 | — | TS#150R | 10 | |
TS200 | TS200EZ | LE #200 | TS#200R | 10 | ||
TS250 | TS250EZ | LE #250 | TS#250R | 10 | ||
— | — | LE #300 | — | 4** | ||
TS500 | TS500EZ | LE #500 | TS#500R | 10 | ||
— | — | LE #600 | — | 4** |
*15CPS includes: 20 sleeves.
**Low Emission Weld Metal cartons contain four (4) cartridges; four (4) ignitors; (4) gasket, and one (1) filter.
Cartridges used to make the weld connection-packaged with the starting powder at the bottom and ignitors for each cartridge. Standard cartridge sizes are listed. Other weld metals are available for application-specific use, such as Copper to cast iron, Copper to rail, or cathodic protection.