thermOweld® molds designed for larger cable sizes can be used on smaller diameter cables if copper adapter sleeves or shim stock are utilized. The copper shim stock, .0108″ x 1 1/2″ x 3″, is normally wrapped around cable until the diameter is about equal to the cable opening. A tight fit is not necessary as the shim stock will unwrap slightly and prevent leakage of weld metal.
To order shim stock use part #38-0329-00.
| For Use on Cable Size | Catalog # | Use in Mold Size |
Sleeve Dimensions | |||
|---|---|---|---|---|---|---|
| Stranded | Solid | O.D. | I.D. | Length | ||
| #12, #14 | #10, #12, #14 | TW38-0200-00 | #6 STR & Sol | .156 | .111 | 1.00 |
| #9, #10 | #8, #9, #10 | TW38-0207-00 | #4 Sol | .203 | .140 | |
| 2.5, 6 mm | 2.5 mm | TW38-4590-00 | 16 mm | |||
| 10 mm | 4 mm | TW38-4588-00 | 25 mm | .250 | .200 | |
| #7, #8, #10 | #6, #8 | TW38-0201-00 | #4 | .227 | .177 | |
| #6 | #5 | TW38-0202-00 | #2 | .292 | .198 | |
| #4, #5 | #3, #4 | TW38-0207-00 | .287 | .246 | ||
| 16 mm | TW38-4589-00 | 32 mm | .303 | .209 | ||
| #4 | #2 | TW38-0204-00 | #1 | .328 | .265 | |
| #2 | #1 | TW38-0203-00 | 1/0 | .370 | .307 | |
| #1 | 1/0 | TW38-0209-00 | 2/0 | .420 | .359 | |
| 1/0, #1 | 2/0 | TW38-0205-00 | 3/0 & 4/0 Sol | .452 | .389 | |
| 2/0, 1/0 | 3/0 | TW38-0240-00 | 4/0 | .524 | .437 | 1.50 |

