Horizontal Cable to Horizontal Steel Surface
For AWG Conductors
Note that the cable is ON the surface

Molds for AWG Conductors
Cable Size | Standard Connection | |||
---|---|---|---|---|
Mold # | Price Key | Weld Metal | Handle Clamp | |
#6 | M-628 | 3* | 45 | Included |
#4 | M-629 | |||
#2 | M-630 | |||
#2 | M-630-S | |||
#1 | M-631 | 65 | ||
1/0 | M-7146 | 4 | 90 | B-106 |
2/0 | M-7075 | |||
3/0 | M-2199 | 115 | ||
4/0 | M-6114 | |||
250 MCM | M-2200 | |||
300 MCM | M-2506 | 150 | ||
350 MCM | M-2507 | 200 | ||
500 MCM | M-2509 | |||
750 MCM | M-2542 | 5 | 2-150 | B-107 |
1000 MCM | M-2511 | 2-200 |
- For sizes not listed, contact Preferred Lightning Protection.
- Molds listed are for concentric stranded cable. Add suffix “-S” to mold number for solid conductors.
- To order weld metal for use with EZ Lite Remote® insert TW before and EZ after weld metal number.
- Required Tools:
Handle Clamps w/Flint Ignitor (see chart for correct handles)
38-0309-00 — Flint Ignitor or 38-EZLT-RU — EZ Lite Remote®
*Sold complete with handles - Other recommended accessories:
40-0319-01 — Mold Cleaner for cartridge sizes #15–#65
38-3922-00 — Mold Cleaning Brush
38-0135-00 — Cable Cleaning Brush