Horizontal Cable Terminal to Ground Rod
For AWG Conductors
Molds for AWG Conductors
| Ground Rod Size |
Cable Size |
Mold # | Price Key |
Weld Metal |
Handle Clamps |
|---|---|---|---|---|---|
| 1/2″ | #6 | M-5786 | 4 | 65 | B-106 |
| #4 | M-5388 | 90 | |||
| #2 | M-537 | ||||
| #1 | M-538 | ||||
| 1/0 | M-539 | ||||
| 2/0 | M-540 | ||||
| 3/0 | M-541 | 115 | |||
| 4/0 | M-542 | ||||
| 250 MCM | M-543 | 150 | |||
| 300 MCM | M-544 | 200 | |||
| 5/8″ | #6 | M-5815 | 4 | 65 | B-106 |
| #4 | M-5915 | 90 | |||
| #2 | M-545 | ||||
| #1 | M-546 | ||||
| 1/0 | M-547 | ||||
| 2/0 | M-548 | ||||
| 3/0 | M-549 | ||||
| 4/0 | M-550 | ||||
| 250 MCM | M-551 | 150 | |||
| 300 MCM | M-552 | 200 | |||
| 350 MCM | M-553 | ||||
| 500 MCM | M-555 | 250 | |||
| 3/4″ | #6 | M-5787 | 4 | 65 | B-106 |
| #4 | M-6201 | 90 | |||
| #2 | M-556 | ||||
| #1 | M-557 | ||||
| 1/0 | M-558 | 115 | |||
| 2/0 | M-559 | ||||
| 3/0 | M-560 | ||||
| 4/0 | M-561 | ||||
| 250 MCM | M-562 | 150 | |||
| 300MCM | M-563 | 200 | |||
| 350 MCM | M-564 | ||||
| 500 MCM | M-566 | 250 | |||
| 750 MCM | M-567 | 2-200 | B-107 | ||
| 1″ | 1/0 | M-569 | 4 | 150 | B-106 |
| 2/0 | M-570 | ||||
| 3/0 | M-571 | ||||
| 4/0 | M-572 | ||||
| 250 MCM | M-573 | 200 | |||
| 300 MCM | M-574 | ||||
| 350 MCM | M-575 | ||||
| 500 MCM | M-577 | 250 | |||
| 750 MCM | M-578 | 5 | 2-200 | B-107 | |
| 1000 MCM | M-579 | 500 |
- For sizes not listed, contact Preferred Lightning Protection.
- Molds listed are for concentric stranded cable. Add suffix “-S” to mold number for solid conductors.
- To order weld metal for use with EZ Lite Remote® insert TW before and EZ after weld metal number.
- Required Tools:
Handle Clamps w/Flint Ignitor (see chart for correct handles)
38-0309-00 — Flint Ignitor or 38-EZLT-RU — EZ Lite Remote® - Other recommended accessories:
40-0319-01 — Mold Cleaner for cartridge sizes #15–#65
40-0319-03 — Mold Cleaner for cartridge sizes #90–#500
38-3922-00 — Mold Cleaning Brush
38-0135-00 — Cable Cleaning Brush
38-0330-00 — Cable Clamp

