Part # | AWG | NOMINAL WIDTH | NOMINAL THICKNESS | TIN PLATED | STRIP OR FLEX BRAID | LBS PER 1000 FT |
---|---|---|---|---|---|---|
C66 | LP Class I | 1 1/4″ | 0.051″ | NO | STRIP | 197 |
C66T | LP Class I | 1 1/4″ | 0.051″ | YES | STRIP | 197 |
CS.125X1 | LP Class I | 1″ | 0.125″ | NO | STRIP | 485 |
C67 | LP Class II | 2″ | 0.064″ | NO | STRIP | 503 |
C68 | #4 | 3/4″ | 0.125″ | NO | FLEX BRAID | 128 |
C68T | #4 | 3/4″ | 0.125″ | YES | FLEX BRAID | 128 |
C69 | #1 | 1″ | 0.125″ | NO | FLEX BRAID | 260 |
C69T | #1 | 1″ | 0.125″ | YES | FLEX BRAID | 260 |
All Conductors listed above are UL Listed.