
Part # | AWG | STRAND CONFIGURATION | NO. OF STRANDS | STRAND DIAMETER | DIAMETER in (mm) | TIN PLATED | LBS PER 1000 FT | CIRCULAR MILLS |
---|---|---|---|---|---|---|---|---|
C61 | #6 | Smooth Weave | 14 | 0.046″ | 0.236 (6.00) | NO | 92 | 29,600 |
C61T | #6 | Smooth Weave | 14 | 0.046″ | 0.236 (6.00) | YES | 92 | 29,600 |
C62 | #4 | Concentric | 10 | 0.067″ | 0.228 (5.80) | NO | 130 | 44,800 |
C62T | #4 | Concentric | 10 | 0.067” | 0.228 (5.80) | YES | 130 | 44,800 |
C63 | #6 | Solid | 1 | 0.162” | 0.162 (4.11) | NO | 80 | 26,240 |
C63T | #6 | Solid | 1 | 0.162” | 0.162 (4.11) | YES | 80 | 26,240 |
C64 | #4 | Solid | 1 | 0.2044” | 0.204 (5.18) | NO | 127 | 41,740 |
C64T | #4 | Solid | 1 | 0.2044” | 0.204 (5.18) | YES | 127 | 41,740 |
C65 | #2 | Solid | 1 | 0.2577” | 0.257 (6.55) | NO | 204 | 66,360 |
C65T | #2 | Solid | 1 | 0.2577” | 0.257 (6.55) | YES | 204 | 66,360 |
Other sizes and configurations of Copper conductors are available. Please contact our sales department for your specific need.
All Conductors on this page are UL Listed.