Horizontal Cable Tap to Horizontal Cable Run
For AWG Conductors

Molds for AWG Conductors
Cable | Standard Connection | ||||
---|---|---|---|---|---|
Run | Tap | Mold # | Price Key |
Weld Metal |
Handle Clamps |
#6 | #6 | M-5072 | 4 | 32 | B-106 |
#4 | #4 | M-221 | 4 | 32 | B-106 |
#2 | #2 | M-223 | 4 | 45 | B-106 |
#4 | M-224 | ||||
#1 | #1 | M-225 | 4 | 45 | B-106 |
#2 | M-226 | ||||
#4 | M-227 | ||||
1/0 | 1/0 | M-228 | 4 | 90 | B-106 |
#1 | M-229 | 45 | |||
#2 | M-230 | ||||
#3 | M-231 | ||||
2/0 | 2/0 | M-232 | 4 | 90 | B-106 |
1/0 | M-233 | ||||
#1 | M-234 | 45 | |||
#2 | M-235 | ||||
#4 | M5475 | ||||
3/0 | 3/0 | M-236 | 4 | 115 | B-106 |
2/0 | M-237 | 90 | |||
3/0 | M-238 | ||||
#1 | M-239 | 45 | |||
#2 | M-2340 | ||||
#3 | M-5574 | ||||
4/0 | 4/0 | M-241 | 4 | 150 | B-106 |
3/0 | M-242 | 115 | |||
2/0 | M-243 | 90 | |||
1/0 | M-244 | ||||
#1 | M-245 | ||||
#2 | M-246 | ||||
#4 | M-5021 | ||||
250 MCM |
250 MCM | M-247 | 4 | 150 | B-106 |
4/0 | M-248 | ||||
3/0 | M-249 | ||||
2/0 | M-250 | 90 | |||
1/0 | M-251 | ||||
#1 | M-252 | ||||
#2 | M-253 | ||||
300 MCM |
300 MCM | M-254 | 4 | 200 | B-106 |
250 MCM | M-255 | 150 | |||
4/0 | M-256 | ||||
3/0 | M-257 | ||||
2/0 | M-258 | 90 | |||
1/0 | M-259 | ||||
#1 | M-260 | ||||
#2 | M-261 | ||||
350 MCM |
350 MCM | M-262 | 4 | 200 | B-106 |
300 MCM | M-263 | ||||
250 MCM | M-264 | ||||
4/0 | M-265 | 150 | |||
3/0 | M-266 | ||||
2/0 | M-267 | 90 | |||
1/0 | M-268 | ||||
#1 | M-269 | ||||
#2 | M-270 | ||||
500 MCM |
500 MCM | M-280 | 4 | 2-150 | B-106 |
350 MCM | M-282 | 200 | |||
300 MCM | M-283 | ||||
250 MCM | M-284 | ||||
4/0 | M-285 | 150 | |||
2/0 | M-286 | 90 | |||
1/0 | M-287 | ||||
#1 | M-288 | ||||
#2 | M-289 | ||||
750 MCM |
750 MCM | M-290 | 5 | 500 | B-107 |
500 MCM | M-291 | 2-200 | |||
350 MCM | M-293 | 4 | 250 | B-106 | |
300 MCM | M-294 | 200 | |||
250 MCM | M-295 | ||||
4/0 | M-296 | 150 | |||
2/0 | M-297 | ||||
1/0 | M-298 |
- For sizes not listed, contact Preferred Lightning Protection.
- Molds listed are for concentric stranded cable. Add suffix “-S” to mold number for solid conductors.
- To order weld metal for use with EZ Lite Remote® insert TW before and EZ after weld metal number.
- Required Tools:
Handle Clamps w/Flint Ignitor (see chart for correct handles)
38-0309-00 — Flint Ignitor or 38-EZLT-RU — EZ Lite Remote® - Other recommended accessories:
40-0319-01 — Mold Cleaner for cartridge sizes #15–#65
40-0319-03 — Mold Cleaner for cartridge sizes #90–#500
38-3922-00 — Mold Cleaning Brush
38-0135-00 — Cable Cleaning Brush
38-0330-00 — Cable Clamp