Aluminum Conductors

Categories: 

aluminum-conductor-1aluminum-conductor-2

 

Part # AWG STRAND CONFIGURATION NO. OF STRANDS STRAND DIAMETER DIAMETER in (mm) LBS PER 1000 FT CIRCULAR MILLS
A50 LP Class I Smooth Weave 24 0.065″ 0.413 (10.50) 98 98,640
A51 1/0 Smooth Weave 26 0.065″ 0.432 (11.00) 103 109,850
A52 1/0 Smooth Weave 28 0.065″ 0.491 (12.50) 109 118,300
A53 2/0> Smooth Weave 32 0.065″ 0.527 (13.40) 124 135,200
A54 Class II Rope Lay 31 0.081″ 0.629 (16.00) 197 203,391
A55 4/0 or LP Class II Concentric 37 0.0757″ 0.523 (13.30) 204 211,700

All conductors on this page are UL Listed.