| Brand | Material | Model | Size (LxW) | Shape | Wall Type | Depths | Design Load | Rating |
|---|---|---|---|---|---|---|---|---|
| HDPE | 809 | 6″ Dia | Flared |
9″ | 300lb/ft | Ped | ||
| 910 | 9″ Dia | 10″18″20″36″ | ||||||
| 1015 | 10″x15″ | 6″12″ | ||||||
| 1419 | 14″x19″ | 6″12″24″ | ||||||
| 1520 | 15″x20″ | 18″36″ | ||||||
| 1220 | 12″x20″ | 6″12″18″24″ | ||||||
| 1324 | 13″x24″ | 12″15″24″30″ | ||||||
| 1730 | 17″x30″ | 12″15″18″24″36″48″ | ||||||
| 2200 | 12″ Dia | 15″18″21″30″36″ | ||||||
| 2424 | 24″x24″ | 18″24″30″36″42″48″ * | ||||||
| 2436 | 24″x36″ | |||||||
| 2448 | 24″x48″ | |||||||
| 2460 | 24″x60″ | |||||||
| 3636 | 36″x36″ | |||||||
| 3648 | 36″x48″ | |||||||
| 3660 | 36″x60″ | |||||||
| Concrete | N09R | 10″x17″ | Straight | 12″24″36″48″60″ | 300lb/ft | Ped | ||
| N16R | 11″x22″ | |||||||
| N30R | 13″x24″ | |||||||
| N36R | 17″x30″ | |||||||
| N40 | 24″x36″ | |||||||
| N48 | 30″x48″ | |||||||
| N52 | 30″x60″ | |||||||
| R08 | 8″ Dia | 12″ | ||||||
| Hybrid | 1324 | 13″x24″ | Flared |
15″18″30″36″ | 8,000lb/ft | Tier 8 | ||
| 1730 | 17″x30″ | 12″15″18″24″36″48″ | ||||||
| 2424 | 24″x24″ | 18″24″30″36″42″48″ * | ||||||
| 2436 | 24″x36″ | |||||||
| 2448 | 24″x48″ | |||||||
| 2460 | 24″x60″ | |||||||
| 3636 | 36″x36″ | |||||||
| 3648 | 36″x48″ | |||||||
| 3660 | 36″x60″ | |||||||
| Composite | FL08 | 9″ Dia | Flared |
12″ | 8,000lb/ft | Tier 8 | ||
| FL09 | 10″x15″ | 12″24″ | ||||||
| FL12 | 12″x20″ | |||||||
| FL30 | 13″x24″ | 12″18″24″ | ||||||
| FL36 | 17″x30″ | |||||||
| Composite | Duo 11×18 | 11″x18″ | Straight | 12″18″24″30″36″ | 15,000lb/ft | Tier 15 | ||
| Duo 12×12 | 12″x12″ | |||||||
| Duo 13×24 | 13″x24″ | 12″18″24″30″36″42″ | ||||||
| Duo 17×30 | 17″x30″ | |||||||
| Duo 24×36 | 24″x36″ | 18″24″36″42″48″60″ | 22,500lb/ft | Tier 22 | ||||
| Duo 30×48 | 30″x48″ | |||||||
| Duo 36×60 | 36″x60″ | 24″36″48″60″72″ | ||||||
| Polymer | 910 | 9″ Dia | Flared |
10″ | ** | Tier 15/ Tier 22 |
||
| 1118 | 11″x18″ | Straight | 12″18″24″ | |||||
| 1212 | 12″x12″ | 12″24″30″36″ | ||||||
| 1324 | 13″x24″ | 12″15″18″24″30″ | ||||||
| 1324 | 13″x24″ | Flared |
18″ | 15,000lb/ft | Tier 15 | |||
| 1730 | 17″x30″ | Straight | 12″18″24″30″36″ | ** | Tier 15/ Tier 22 |
|||
| 1730 | 17″x30″ | Flared |
18″ | 15,000lb/ft | Tier 15 | |||
| 2424 | 24″x24″ | Straight | 24″36″48″60″ | ** | Tier 15/ Tier 22 |
|||
| 2436 | 24″x36″ | 18″24″36″42″ | ||||||
| 3048 | 30″x24″ | 18″24″36″42″48″ | ||||||
| 3060 | 36″x60″ | 24″30″36″48″ | ||||||
| 3636 | 36″x36″ | 36″48″72″84″96″ | ||||||
| 4848 | 48″x48″ | |||||||
| Concrete | B1017 | 10″x17″ | Straight | 12″24″36″ | 36,400lb/ft | N/A | ||
| B1324 | 13″x24″ | |||||||
| B1730 | 17″x30″ | |||||||
| B2436 | 24″x36″ | |||||||
| B3048 | 30″x48″ | |||||||
*Models can be increased by 6′ to a height you desire.
**Tier 15 Design Load: 15,000 lb/ft
Tier 22 Design Load: 22,500 lb/ft
Blue — Stacked Body Unit
Orange — Extension Units
These are registered trademarks of Oldcastle.
