
Part # | AWG | STRAND CONFIGURATION | NO. OF STRANDS | STRAND DIAMETER | DIAMETER in (mm) | TIN PLATED | LBS PER 1000 FT | CIRCULAR MILLS |
---|---|---|---|---|---|---|---|---|
C50 | LP Class I | Smooth Weave | 29 | 0.046″ | 0.338 (8.60) | NO | 189 | 61,350 |
C50T | LP Class I | Smooth Weave | 29 | 0.046″ | 0.338 (8.60) | YES | 189 | 61,350 |
C51 | LP Class I | Smooth Weave | 30 | 0.046″ | 0.360 (9.16) | NO | 191 | 63,450 |
C52 | #2 | Smooth Weave | 32 | 0.046″ | 0.382 (9.72) | NO | 206 | 67,700 |
C52T | #2 | Smooth Weave | 32 | 0.046″ | 0.382 (9.72) | YES | 206 | 67,700 |
C53 | #2 | Smooth Weave | 36 | 0.046″ | 0.393 (10.00) | NO | 220 | 76,150 |
C54 | 1/0 | Smooth Weave | 24 | 0.067″ | 0.444 (11.30) | NO | 340 | 105,600 |
C54T | 1/0 | Smooth Weave | 24 | 0.067″ | 0.444 (11.30) | YES | 340 | 105,600 |
C54-19 | 1/0 | Concentric | 19 | 0.075″ | 0.347 (8.82) | NO | 325 | 106,850 |
C55 | LP Class II | Rope Lay | 28 | 0.067″ | 0.472 (12.00) | NO | 380 | 125,600 |
C55T | LP Class II | Rope Lay | 28 | 0.067″ | 0.472 (12.00) | YES | 380 | 125,600 |
C56 | 2/0 | Rope Lay | 30 | .067″ | 0.495 (12.60) | NO | 420 | 134,600 |
C56T | 2/0 | Rope Lay | 30 | <0.067″/td> | 0.495 (12.60) | YES | 420 | 134,600 |
C56-19 | 2/0 | Concentric | 19 | 0.0837″ | 0.403(10.25) | NO | 410 133,100 | |
C56-19T | 2/0 | Concentric | 19 | 0.0837″ | 0.403 (10.25) | YES | 410 | 133,100 |
C58-19 | 3/0 | Concentric | 19 | 0.094″ | 0.450 (11.45) | NO | 518 | 167,800 |
C58-19T | 3/0 | Concentric | 19 | 0.094″ | 0.450(11.45) | YES | 518 | 167,800 |
C59-19 | 4/0 | Concentric | 19 | 0.1057″ | 0.527 (13.40) | NO | 653 | 211,600 |
C59-19T | 4/0 | Concentric | 19 | 0.1057″ | 0.527 (13.40) | YES | 653 | 211,600 |
C59-37 | 4/0 | Concentric | 37 | 0.0757″ | 0.527 (13.40) | NO | 653 | 211,600 |
C59-37T | 4/0 | Concentric | 37 | 0.0757″ | 0.527 (13.40) | YES | 653 | 211,600 |
All conductors on this page are UL Listed.