Horizontal Cable Tap to Vertical Rebar
For AWG Conductors


Molds for AWG Conductors
Rebar Size | Cable Size | Mold # | Packing Material (see note) |
Price Key |
Weld Metal |
Handle Clamps |
---|---|---|---|---|---|---|
#3 | #6 | M-7884 | 38-0329 | 4 | 90 | B-106 |
#4 | M-7885 | |||||
#2 | M-7886 | |||||
#1 | M-7887 | 115 | ||||
1/0 | M-7888 | |||||
1/0 | M-7889 | |||||
3/0 | M-7890 | 150 | ||||
4/0 | M-7891 | |||||
#4 | #6 | M-7892 | 38-0329 | 4 | 90 | B-106 |
#4 | M-7893 | |||||
#2 | M-7894 | |||||
#1 | M-7895 | 115 | ||||
1/0 | M-7896 | |||||
1/0 | M-7897 | |||||
3/0 | M-7898 | 150 | ||||
4/0 | M-7899 | |||||
#5 | #6 | M-7900 | 38-0329 | 4 | 90 | B-106 |
#4 | M-7901 | |||||
#2 | M-7902 | |||||
#1 | M-7903 | 115 | ||||
1/0 | M-7904 | |||||
1/0 | M-7905 | |||||
3/0 | M-7906 | 150 | ||||
4/0 | M-7907 | |||||
#6 | #6 | M-7908 | 38-0329 | 4 | 90 | B-106 |
#4 | M-7909 | |||||
#2 | M-7910 | |||||
#1 | M-7911 | 115 | ||||
1/0 | M-7912 | |||||
1/0 | M-7913 | |||||
3/0 | M-7914 | 150 | ||||
4/0 | M-7915 | |||||
#7 & Larger | #6 | M-7916 | 38-4063 | 4 | 90 | B-106-32 |
#4 | M-7917 | |||||
#2 | M-7918 | |||||
#1 | M-7919 | 115 | ||||
1/0 | M-7920 | |||||
1/0 | M-7921 | |||||
3/0 | M-7922 | 150 | ||||
4/0 | M-7923 |
PACKING MATERIAL NOTES
A packing material is necessary when making thermOweld® connections to Rebar. Packing Material 38-0329-00 is copper shim stock. Packing Material No.s 38-4061-00, 38-4062-00 and 38-4063-00 are a ceramic fiber material and can be used for one connection only. Be sure to specify Packing Material No. when ordering Mold and Weld Metal.
A packing material is necessary when making thermOweld® connections to Rebar. Packing Material 38-0329-00 is copper shim stock. Packing Material No.s 38-4061-00, 38-4062-00 and 38-4063-00 are a ceramic fiber material and can be used for one connection only. Be sure to specify Packing Material No. when ordering Mold and Weld Metal.
- For sizes not listed, contact Preferred Lightning Protection.
- Molds listed are for concentric stranded cable. Add suffix “-S” to mold number for solid conductors.
- To order weld metal for use with EZ Lite Remote® insert TW before and EZ after weld metal number.
- Required Tools:
Handle Clamps w/Flint Ignitor (see chart for correct handles)
38-0309-00 — Flint Ignitor or 38-EZLT-RU — EZ Lite Remote® - Other recommended accessories:
40-0319-01 — Mold Cleaner for cartridge sizes #15–#65
40-0319-03 — Nikd Cleaner for cartridge sizes #90–#500
38-3922-00 — Mold Cleaning Brush
38-0135-00 — Cable Cleaning Brush