Horizontal Cable to Horizontal Steel Surface
For AWG Conductors
Molds for AWG Conductors
| Cable Size | Standard Connection | |||
|---|---|---|---|---|
| Mold # | Price Key | Weld Metal | Handle Clamp | |
| #6 | M-585 | 4 | 45 | B-106 |
| #4 | M-586 | |||
| #2 | M-588 | |||
| #1 | M-589 | 65 | ||
| 1/0 | M-590 | 90 | ||
| 2/0 | M-591 | |||
| 3/0 | M-592 | 115 | ||
| 4/0 | M-593 | |||
| 250 MCM | M-594 | |||
| 300 MCM | M-595 | 150 | ||
| 350 MCM | M-596 | 200 | ||
| 500 MCM | M-598 | |||
| 750 MCM | M-599 | 5 | 2-150 | B-107 |
| 1000 MCM | M-600 | 2-200 | ||
- For sizes not listed, contact Preferred Lightning Protection.
- Molds listed are for concentric stranded cable. Add suffix “-S” to mold number for solid conductors.
- To order weld metal for use with EZ Lite Remote® insert TW before and EZ after weld metal number.
- Required Tools:
Handle Clamps w/Flint Ignitor (see chart for correct handles)
38-0309-00 — Flint Ignitor or 38-EZLT-RU — EZ Lite Remote® - Other recommended accessories:
40-0319-01 — Mold Cleaner for cartridge sizes #15–#65
38-3922-00 — Mold Cleaning Brush
38-0135-00 — Cable Cleaning Brush

